ifihan pupopupo
Iwọnwọn: | IEC 61076-2-101 |
Iwọn otutu ibaramu: | -25 ℃ ~ +90 ℃ |
Asopọmọra ifibọ: | TPU |
Awọn olubasọrọ asopọ: | Idẹ pẹlu wura palara |
Ara asopọ: | Zinc alloy pẹlu nickel palara |
Eso idapọ/skru: | Idẹ pẹlu nickel palara |
Igbẹhin/O-oruka: | FKM |
Idaabobo idabobo: | ≥100MΩ |
Idaabobo olubasọrọ: | ≤5mΩ |
Idabobo: | Wa |
Cable ẹṣẹ OD: | A: 4 ~ 6mm, B: 6 ~ 8mm |
Iwọn IP: | IP67/IP68 ni ipo titiipa |
Itanna data & Mechanical data
Awọn olubasọrọ | Wa ifaminsi | Awọn olubasọrọ ifopinsi | Ti won won lọwọlọwọ | Foliteji | Iwọn waya / iwọn | USB iru & ipari | ||
---|---|---|---|---|---|---|---|---|
A/C | D/C | AWG | mm² | |||||
03 pinni | A/B | dabaru isẹpo | 4A | 250V | 250V | 22 | 0.34 | Aṣa ti ikede wa |
04 pinni | A/B/D | dabaru isẹpo | 4A | 250V | 250V | 22 | 0.34 | |
05 pinni | A/B | dabaru isẹpo | 4A | 60V | 60V | 22 | 0.34 | |
08 pinni | A | dabaru isẹpo | 2A | 30V | 30V | 24 | 0.25 |
Ifihan ile ibi ise
Awọn iwe-ẹri
Atunwo
Iṣakojọpọ & gbigbe